STRIPE POLO SHIRT SIZE CHART
MEN TOPS SIZE CHART
| SLIM FIT (Unit: Inch) | |||
| Chest | Body Length | Sleeve Length | |
| S | 36 | 26 7/8 | 7 1/2 |
| M | 38 1/2 | 27 5/8 | 7 7/8 |
| L | 41 | 28 3/8 | 8 1/4 |
| XL | 43 1/2 | 29 1/8 | 8 5/8 |
| XXL | 46 | 29 7/8 | 9 |
| REGULAR FIT (Unit: Inch) | |||
| Chest | Body Length | Sleeve Length | |
| S | 40 | 27 3/4 | 8 1/2 |
| M | 42 1/2 | 28 1/2 | 9 |
| L | 45 | 29 1/4 | 9 1/2 |
| XL | 47 1/2 | 30 | 10 |
| XXL | 50 | 30 3/4 | 10 1/2 |
These figures are indicative only, and some variation should be expected, due to fabric characteristics and production tolerances.
MEASURING GUIDE
Chest: Measured from one armhole to another, and doubled
Body length: Measured from high shoulder point to the end of the shirt
Sleeve length: Measured from shoulder seam to the end of sleeve